Waypoints

 

Name Coordinates (Degrees-Decimal Minutes)
ABSAM 54° 49,54' N     005° 43,08' E
ADUNU 55° 00,00' N     005° 12,28' E
ANESI 55° 27,77' N     007° 00,00' E
BEGAK 55° 00,00' N     007° 22,22' E
COLAN 53° 46,22' N     007° 38,13' E
COMEL 53° 46,50' N     008° 05,85' E
CONOR 53° 56,70' N     008° 16,48' E
COSPI 53° 48,27' N     007° 49,72' E
COWYK 54° 45,49' N     008° 31,82' E
DEUBU 54° 10,78' N     007° 27,53' E
DIKAT 55° 12,67' N     004° 34,54' E
DOROR 55° 00,00' N     007° 09,30' E
EBUSA 55° 00,00' N     005° 54,15' E
EKMOL 55° 05,04' N     007° 34,71' E
ELSUR 54° 36,37' N     006° 22,07' E
EPOXU 54° 39,91' N     006° 31,04' E
EVKAN 55° 00,00' N     007° 37,73' E
GEWEC 54° 11,50' N     007° 11,37' E
GIKOG 54° 18,26' N     008° 57,49' E
GOVRA 55° 04,20' N     005° 00,00' E
HW711 53° 47,89' N     007° 05,82' E
HW712 53° 53,51' N     007° 04,51' E
HW751 53° 44,12' N     006° 40,64' E
HW752 53° 50,14' N     006° 41,00' E
HW753 54° 05,72' N     006° 41,00' E
HW754 54° 10,16' N     006° 37,22' E
HW761 53° 59,96' N     008° 06,51' E
HW762 54° 22,09' N     007° 04,18' E
HW771 53° 40,34' N     006° 52,39' E
HW772 54° 05,00' N     007° 24,42' E
HW773 54° 56,05' N     007° 11,93' E
HW791 54° 23,15' N     007° 59,85' E
HW792 54° 48,36' N     007° 44,60' E
HW821 54° 50,32' N     006° 57,40' E
HW861 53° 50,72' N     007° 58,23' E
HW881 54° 23,08' N     008° 30,00' E
HW901 54° 47,00' N     008° 15,00' E
IMVUK 54° 18,38' N     006° 24,73' E
INDIX 54° 10,74' N     006° 30,00' E
INRIP 54° 33,94' N     006° 29,29' E
INVIT 54° 09,96' N     006° 20,72' E
IVNUD 53° 47,46' N     006° 22,02' E
IXUTA 54° 12,49' N     006° 23,00' E
JAWES 53° 58,29' N     007° 38,76' E
JUIST 53° 33,87' N     006° 55,25' E
LEKSU 53° 48,59' N     006° 30,00' E
LUTAN 55° 23,20' N     006° 00,00' E
NUSRI 55° 14,46' N     007° 00,00' E
OMIMA 55° 00,00' N     006° 36,91' E
OSPAV 54° 15,00' N     006° 05,00' E
OTSEL 54° 29,84' N     006° 05,51' E
PEGAM 55° 27,02' N     007° 50,60' E
RUXAS 53° 40,00' N     006° 30,00' E
SUBEV 54° 14,92' N     006° 30,00' E
TEGEC 53° 55,60' N     007° 19,42' E
TUSKA 55° 00,00' N     007° 52,57' E
TUTNU 55° 00,00' N     006° 49,15' E
USULI 55° 10,73' N     006° 40,07' E
UTIRA 53° 46,03' N     006° 30,00' E
VEPOL 54° 27,24' N     008° 35,75' E
WELGO 54° 17,90' N     007° 24,95' E
WESEF 53° 52,13' N     007° 47,43' E
WETEM 53° 37,53' N     006° 19,68' E
XEKRI 54° 28,04' N     005° 21,05' E
XENEV 53° 49,06' N     006° 12,95' E
XIPTA 54° 08,45' N     006° 01,48' E
XIPTI 54° 53,93' N     004°54,31' E
XONLO 54° 19,79' N     005° 40,06' E
XXXXX 55° 00,39' N     008° 01,92' E
YYYYY 55° 10,64' N     007° 51,80' E